PRICES DO NOT INCLUDE POSTAGE AND PACKAGING . THIS WILL BE £8.25 NO MATTER HOW MANY NAPIER PRODUCTS ARE BOUGHT .
| | RRP |
| 4733 | PROTECTOR 1 RIFLE SLIP GREEN | 52.49 |
| 4733T | PROTECTOR 1 RIFLE SLIP CAMO | 59.99 |
| 4733D | PROTECTOR 1 RIFLE SLIP DOUBLE | 99.64 |
| 4733DD | PROTECTOR 1 RIFLE SLIP DOUBLE DETACHABLE | 108.08 |
| 4733S | PROTECTOR 1 RIFLE SLIP CARBINE GREEN | 52.49 |
| 4733ST | PROTECTOR 1 RIFLE SLIP CARBINE CAMO | 59.99 |
| 4733U | PROTECTOR 1 RIFLE SLIP WITH UMBRELLA | 45.61 |
| 4752 | PROTECTOR 1 STALKER RIFLE SLIP GREEN | 103.29 |
| 4752T | PROTECTOR 1 STALKER RIFLE SLIP CAMO | 116.55 |
| 4767 | RIFLE SLIP STD | 24.92 |
| 4768 | RIFLE SLING DELUXE LEATHER | 32.40 |
| 4800 | MODERATOR COVER | 9.40 |
| 4809 | ROLLER PLUS RIFLE SLIP | 16.56 |
| 5734 | PROTECTOR 4 RIFLE SLIP | 27.65 |
| | RRP |
| 4732X | PROTECTOR 1 SECURE SHOTGUN SLIP AS 4732 | 94.56 |
| 4733X | PROTECTOR 1 SECURE RIFLE SLIP GREEN | 99.36 |
| 4733XT | PROTECTOR 1 SECURE RIFLE SLIP CAMO | 114.21 |
| 4734X | PROTECTOR 1 SECURE SHOTGUN SLIP AS 4734 | 102.07 |
| 4750CX | PROTECTOR 2 SECURE SHOTGUN SLIP COMPTON | 215.26 |
| 4750DLX | PROTECTOR 2 SECURE SHOTGUN SLIP DL LEATHER | 292.85 |
| 4750X | PROTECTOR 2 SECURE SHOTGUN SLIP FOREST GREEN | 116.94 |
| 4752X | PROTECTOR 1 SECURE STALKER SLIP GREEN | 137.26 |
| 4752XT | PROTECTOR 1 SECURE STALKER SLIP CAMO | 157.83 |
| 4750L | SECURITY CABLE FOR USE WITH SECURE ITEMS ABOVE | 16.95 |
| 2500 | TRIGGER LOCK | 24.99 |
| | RRP |
| 3062 | DOG LEAD FIELD TRIAL | 9.45 |
| 3067 | STAINLESS STEEL TUMBLER LARGE PAIR | 11.34 |
| 3067S | STAINLESS STEEL TUMBLER SMALL PAIR | 10.19 |
| 3068 | LUNCH SET FOREST GREEN | 96.47 |
| 3078 | LUNCH SET COMPTON | 106.42 |
| 3069F | TUMBLER SET X 6 FOREST GREEN | 49.81 |
| 3072 | COMPTON CARRY ALL | 51.29 |
| 3103 | WELLY BOOT CARRIER TOTEM 1 | 17.56 |
| 3104 | WALKING BOOT CARRIER TOTEM 2 | 13.51 |
| 3105 | UNIVERSAL MOBILE CASE BLACK | 10.75 |
| 3105 | UNIVERSAL MOBILE CASE TIMBER | 10.97 |
| 3269 | PEG FINDER TUMBLER SET IN LEATHER | 49.99 |
| 4755 | UMBRELLA LARGE | 33.25 |
| 4756 | UMBRELLA SEAT STICK | 66.77 |
| 9050 | STAINLESS STEEL VACUUM FLASK 500ml | 23.52 |
| 9100 | STAINLESS STEEL VACUUM FLASK 1 LT | 29.94 |
| 9090TS | INSULCASE FLASK COVER SMALL | 10.52 |
| 9090TL | INSULCASE FLASK COVER LARGE | 13.55 |
| | RRP |
| 3065 | DELUXE HOLDALL GREEN | 107.50 |
| 3065C | COMPTON DE LUXE HOLDALL | 139.79 |
| 3069 | LOADERS BAG DL LEATHER | 254.71 |
| 3071 | COMPTON CARTRIDGE/TROUT BAG | 81.37 |
| 3075 | COMPTON DOUBLE SATCHEL MEDIUM | 105.97 |
| 3076 | COMPTON DOUBLE SATCHEL LARGE | 129.76 |
| 3079 | COMPTON 4 POUCH SHOULDER BAG | 100.12 |
| 4750DL | PROTECTOR 2 SHOTGUN SLIP DL LEATHER | 271.59 |
| 4757 | LEATHER BULLET WALLET | 18.97 |
| 4768 | RIFLE SLING DE LUXE LEATHER SLIP | 32.40 |
| 4795 | PROTECTOR 1 BEST CANVAS SLIP | 79.95 |
| 4796 | BEST CANVAS CARTRIDGE BAG | 78.23 |
| 4797 | PROTECTOR 1BEST LEATHER SLIP | 225.60 |
| 4798 | BEST LEATHER CARTRIDGE BAG | 184.63 |
| 3050 | GOLD PLATED BRASS NAME TAG | 3.31 |
| | RRP |
| 4732 | PROTECTOR 1 SHOTGUN SLIP (with handles) | 50.48 |
| 4732U | PROTECTOR 1 SHOTGUN SLIP with umbrella | 45.61 |
| 4734 | PROTECTOR 1 SHOTGUN SLIP as 4732 for 32" gun | 57.11 |
| 4750 | PROTECTOR 2 SHOTGUN SLIP FOREST GREEN | 101.66 |
| 4750B | PROTECTOR 2 SHOTGUN SLIP BACK PACKER | 110.79 |
| 4750C | PROTECTOR 2 SHOTGUN SLIP COMPTON | 203.24 |
| 4753 | PROTECTOR 1 SHOTGUN SLIP XTRA BARREL POCKET | 49.74 |
| 4754 | PROTECTOR 1 SHOTGUN SLIP DOUBLE | 89.05 |
| 4750S | PROTECTOR 2 SLIP FOR COMBINATION GUN + SCOPE | 89.69 |
| 4754DD | DOUBLE DETACHABLE SHOTGUN SLIP | 111.11 |
| 4754DDL | DOUBLE DETACHABLE SHOTGUN SLIP FOR 32" | 113.25 |
| 4801 | ROLLER GUN CARRIER | 12.81 |
| 5732 | PROTECTOR 4 SHOTGUN SLIP | 24.00 |
| 5700 | PRO 5 SHOTGUN SLIP BLACK | 35.94 |
| 5733 | PROTECTOR SR SEMI RIGID SHOTGUN / RIFLE SLIP | 51.55 |
| 5735 | PROTECTOR 4 SHOTGUN SLIP "GAME PLUS" | 29.34 |
| 4751 | CHOKE POUCH | 16.62 |